Board Policies
000-999 - Mission and Goals
| Series | Policy | Title | BP | AR | Exhibits |
| 000-999 ~ Mission and Goals | 0000 | Concepts and Roles | view | ||
| 000-999 ~ Mission and Goals | 0100 | Philosophy | view | ||
| 000-999 ~ Mission and Goals | 0200 | Goals for the School District | view | view | |
| 000-999 ~ Mission and Goals | 0400 | Comprehensive Plans | view | view | |
| 000-999 ~ Mission and Goals | 0410 | Nondiscrimination in District Programs and Activities | view | view | |
| 000-999 ~ Mission and Goals | 0415 | Educational Equity | view | ||
| 000-999 ~ Mission and Goals | 0420 | School Plans/Site Councils | view | view | |
| 000-999 ~ Mission and Goals | 0420.1 | School-Based Program Coordination | view | ||
| 000-999 ~ Mission and Goals | 0420.3 | Student Motivation and Maintenance Program | view | view | |
| 000-999 ~ Mission and Goals | 0420.5 | School-Based Decision Making | view | ||
| 000-999 ~ Mission and Goals | 0430 | Comprehensive Local Plan for Special Education | view | view | |
| 000-999 ~ Mission and Goals | 0440 | District Technology Plan | view | view | |
| 000-999 ~ Mission and Goals | 0450 | Comprehensive Safety Plan | view | view | |
| 000-999 ~ Mission and Goals | 0460 | Local Control and Accountability Plan (LCAP) | view | view | |
| 000-999 ~ Mission and Goals | 0500 | Accountability | view | view | |
| 000-999 ~ Mission and Goals | 0510 | School Accountability Report Card | view | ||
| 000-999 ~ Mission and Goals | 0520 | Intervention For Underperforming Schools | view | ||
| 000-999 ~ Mission and Goals | 0520.1 | Comprehensive and Targeted Support and Improvement | view |
1000-1999 - Community Relations
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 1000-1999 ~ Community Relations | 1000 | Concepts and Roles in Community Relations | view | ||
| 1000-1999 ~ Community Relations | 1100 | Communications with the Public | view | ||
| 1000-1999 ~ Community Relations | 1111 | School-Sponsored Publication, Radio and Television | view | view | |
| 1000-1999 ~ Community Relations | 1112 | Media Relations | view | ||
| 1000-1999 ~ Community Relations | 1113 | District and School Web Sites | view | view | |
| 1000-1999 ~ Community Relations | 1150 | Commendations and Awards | view | ||
| 1000-1999 ~ Community Relations | 1160 | Political Processes | view | ||
| 1000-1999 ~ Community Relations | 1160.1 | Use of Students | view | ||
| 1000-1999 ~ Community Relations | 1200 | Participation by the Public | view | ||
| 1000-1999 ~ Community Relations | 1210 | School-Community Associations | view | ||
| 1000-1999 ~ Community Relations | 1220 | Citizen Advisory Committees | view | view | |
| 1000-1999 ~ Community Relations | 1230 | School-Connected Organizations | view | view | |
| 1000-1999 ~ Community Relations | 1230.1 | School-Community Associations | view | ||
| 1000-1999 ~ Community Relations | 1240 | Volunteer Assistance | view | view | |
| 1000-1999 ~ Community Relations | 1250 | School Visitors | view | view | |
| 1000-1999 ~ Community Relations | 1260 | Educational Foundations | view | ||
| 1000-1999 ~ Community Relations | 1311 | Participation in Community Life | view | ||
| 1000-1999 ~ Community Relations | 1312.1 | Complaints Concerning District Employees | view | view | |
| 1000-1999 ~ Community Relations | 1312.2 | Complaints Concerning Instructional Materials | view | view | view |
| 1000-1999 ~ Community Relations | 1312.3 | Uniform Complaint Procedures | view | view | |
| 1000-1999 ~ Community Relations | 1312.4 | Uniform Complaint Procedure – Williams | view | view | view EN view SP |
| 1000-1999 ~ Community Relations | 1312.41 | Universal Complaint Form: Instructional Materials and Facilities – Williams | view | ||
| 1000-1999 ~ Community Relations | 1313 | Civility | view | ||
| 1000-1999 ~ Community Relations | 1314 | Soliciting Funds from and by Students and Staff | view | view | |
| 1000-1999 ~ Community Relations | 1320 | Relations Between the Public and Students | view | ||
| 1000-1999 ~ Community Relations | 1321 | Solicitation of Funds from and by Students | view | view | |
| 1000-1999 ~ Community Relations | 1322 | Public Performances by Students | view | ||
| 1000-1999 ~ Community Relations | 1323 | Contests for Students | view | ||
| 1000-1999 ~ Community Relations | 1325 | Advertising and Promotion | view | ||
| 1000-1999 ~ Community Relations | 1330 | Use of School Facilities | view | view | view |
| 1000-1999 ~ Community Relations | 1330.1 | Joint Use Agreements | view | ||
| 1000-1999 ~ Community Relations | 1340 | Access to District Records | view | view | |
| 1000-1999 ~ Community Relations | 1350 | Community Recreation Programs | view | ||
| 1000-1999 ~ Community Relations | 1400 | Relations Between Other Government Agencies and the Schools | view | ||
| 1000-1999 ~ Community Relations | 1431 | Waivers | view | ||
| 1000-1999 ~ Community Relations | 1500 | Relations Between Area, State, Regional and National Associations | view | ||
| 1000-1999 ~ Community Relations | 1600 | Relations Between Non-Public and Other Educational Organizations and the Schools | view | ||
| 1000-1999 ~ Community Relations | 1700 | Relations Between Private Industry and the Schools | view |
2000-2999 - Administration
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 2000-2999 ~ Administration | 2000 | Concepts and Roles in Administration | view | ||
| 2000-2999 ~ Administration | 2110 | Superintendent: Responsibilities and Duties | view | view | |
| 2000-2999 ~ Administration | 2110.1 | Superintendent: Relationship with the Board | view | ||
| 2000-2999 ~ Administration | 2111 | Superintendent Governance Standards | view | ||
| 2000-2999 ~ Administration | 2120 | Superintendent Recruitment and Selection | view | ||
| 2000-2999 ~ Administration | 2121 | Superintendent's Contract | view | ||
| 2000-2999 ~ Administration | 2140 | Evaluation of the Superintendent | view | ||
| 2000-2999 ~ Administration | 2210 | Administrative Leeway in Absence of Governing Board Policy | view | ||
| 2000-2999 ~ Administration | 2225 | Management Team Positions | view | ||
| 2000-2999 ~ Administration | 2230 | Representative and Deliberative Groups | view |
3000-3999 - Business
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 3000-3999 ~ Business | 3000 | Concepts and Roles | view | ||
| 3000-3999 ~ Business | 3100 | Budget | view | view | |
| 3000-3999 ~ Business | 3100.1 | Budget Planning/Special Projects | view | ||
| 3000-3999 ~ Business | 3100.3 | Performance Based Budgeting and Planning | view | ||
| 3000-3999 ~ Business | 3110 | Transfer of Funds | view | view | |
| 3000-3999 ~ Business | 3220.1 | Lottery Funds | view | ||
| 3000-3999 ~ Business | 3230 | Federal Grant Funds | view | view | |
| 3000-3999 ~ Business | 3250 | Transportation Fees | view | view | |
| 3000-3999 ~ Business | 3260 | Fees and Charges | view | view | |
| 3000-3999 ~ Business | 3270 | Sale and Disposal of Books, Equipment and Supplies | view | view | |
| 3000-3999 ~ Business | 3280 | Sale, Lease, Rental of District-Owned Real Property | view | view | |
| 3000-3999 ~ Business | 3290 | Gifts, Grants and Bequests | view | view | view |
| 3000-3999 ~ Business | 3300 | Expenditures/Expending Authority | view | ||
| 3000-3999 ~ Business | 3310 | Purchasing Procedures | view | view | view |
| 3000-3999 ~ Business | 3311 | Bids | view | view | |
| 3000-3999 ~ Business | 3311.1 | Uniform Public Construction Cost Accounting Procedures | view | ||
| 3000-3999 ~ Business | 3311.2 | Lease-Leaseback Contracts | view | ||
| 3000-3999 ~ Business | 3311.3 | Design-Build Contracts | view | ||
| 3000-3999 ~ Business | 3311.4 | Procurement of Technological Equipment | view | ||
| 3000-3999 ~ Business | 3312 | Contracts | view | ||
| 3000-3999 ~ Business | 3312.2 | Educational Travel Program Contracts | view | ||
| 3000-3999 ~ Business | 3314 | Payment for Goods and Services | view | view | |
| 3000-3999 ~ Business | 3314.2 | Revolving Cash Fund/Revolving Fund Account | view | ||
| 3000-3999 ~ Business | 3315 | Relations with Vendors | view | ||
| 3000-3999 ~ Business | 3320 | Claims and Actions Against the District | view | view | |
| 3000-3999 ~ Business | 3322 | Bids and Quotations | view | ||
| 3000-3999 ~ Business | 3323 | Bids and Quotations/Exceptions | view | ||
| 3000-3999 ~ Business | 3350 | Employee Travel Expenses | view | view | |
| 3000-3999 ~ Business | 3400 | Management of District Accounts | view | view | |
| 3000-3999 ~ Business | 3430 | Investing | view | ||
| 3000-3999 ~ Business | 3440 | Inventories | view | ||
| 3000-3999 ~ Business | 3450 | Moneys in School Buildings | view | ||
| 3000-3999 ~ Business | 3451 | Petty Cash Funds | view | ||
| 3000-3999 ~ Business | 3452 | Student Activity Funds | view | view | |
| 3000-3999 ~ Business | 3453 | Clearing Accounts | view | view | |
| 3000-3999 ~ Business | 3454 | Student Stores | view | view | |
| 3000-3999 ~ Business | 3460 | Financial Reports and Accountability | view | view | |
| 3000-3999 ~ Business | 3470 | Debt Issuance and Management | view | ||
| 3000-3999 ~ Business | 3471 | Parcel Taxes | view | ||
| 3000-3999 ~ Business | 3510 | Green School Operations | view | ||
| 3000-3999 ~ Business | 3511 | Energy and Water Conservation | view | view | |
| 3000-3999 ~ Business | 3511.1 | Integrated Waste Management | view | view | |
| 3000-3999 ~ Business | 3512 | Equipment | view | view | |
| 3000-3999 ~ Business | 3513.1 | Cellular Phone Reimbursemet | view | view | view |
| 3000-3999 ~ Business | 3513.3 | Tobacco-Free Schools | view | view | |
| 3000-3999 ~ Business | 3513.4 | Drug and Alcohol Free Schools | view | ||
| 3000-3999 ~ Business | 3514 | Environmental Safety | view | view | |
| 3000-3999 ~ Business | 3514.1 | Hazardous Substances | view | view | |
| 3000-3999 ~ Business | 3514.2 | Integrated Pest Management | view | ||
| 3000-3999 ~ Business | 3514.3 | Comprehensive Safety Plan: Buildings and Facilities | view | view | |
| 3000-3999 ~ Business | 3515 | Campus Security | view | view | |
| 3000-3999 ~ Business | 3515.21 | Unmanned Aircraft Systems (Drones) | view | ||
| 3000-3999 ~ Business | 3515.4 | Recovery for Property Loss or Damage | view | view | |
| 3000-3999 ~ Business | 3515.5 | Sex Offender Notification | view | view | |
| 3000-3999 ~ Business | 3515.6 | Criminal Background Check for Contractors | view | ||
| 3000-3999 ~ Business | 3515.7 | Firearms on School Grounds | view | ||
| 3000-3999 ~ Business | 3516 | Emergencies and Disaster Preparedness Plan | view | view | view |
| 3000-3999 ~ Business | 3516.1 | Fire Drills and Fires | view | ||
| 3000-3999 ~ Business | 3516.2 | Bomb Threats | view | ||
| 3000-3999 ~ Business | 3516.3 | Earthquake Emergency Procedure System | view | ||
| 3000-3999 ~ Business | 3516.4 | Civil Defense | view | ||
| 3000-3999 ~ Business | 3516.5 | Emergency Schedules | view | ||
| 3000-3999 ~ Business | 3517 | Facilities Inspection | view | ||
| 3000-3999 ~ Business | 3523 | Electronic Signatures | view | view | |
| 3000-3999 ~ Business | 3530 | Risk Management Insurance | view | view | |
| 3000-3999 ~ Business | 3531 | Student Insurance | view | view | |
| 3000-3999 ~ Business | 3532 | Liability and Property Insurance | view | ||
| 3000-3999 ~ Business | 3534 | Auxiliary Organizations Insurance | view | ||
| 3000-3999 ~ Business | 3540 | Transportation | view | ||
| 3000-3999 ~ Business | 3541 | Transportation Routes and Services | view | ||
| 3000-3999 ~ Business | 3541.1 | Transportation for School-Related Trips | view | view | view |
| 3000-3999 ~ Business | 3541.2 | Transportation for Students with Disabilities | view | view | |
| 3000-3999 ~ Business | 3541.3 | Transportation for Non-Public School Students | view | ||
| 3000-3999 ~ Business | 3542 | School Bus Drivers | view | ||
| 3000-3999 ~ Business | 3542.1 | School Bus Drivers: Responsibilities and Duties | view | ||
| 3000-3999 ~ Business | 3543 | Transportation Safety and Emergencies | view | ||
| 3000-3999 ~ Business | 3543.1 | Safety Procedures for Emergencies in Inclement Weather | view | ||
| 3000-3999 ~ Business | 3550 | Food Service/Child Nutrition Program | view | view | |
| 3000-3999 ~ Business | 3551 | Food Service Operations/Cafeteria Fund | view | view | |
| 3000-3999 ~ Business | 3553 | Free and Reduced Price Meals | view | view | |
| 3000-3999 ~ Business | 3554 | Other Food Sales | view | view | |
| 3000-3999 ~ Business | 3554.1 | Food Sales by Students | view | ||
| 3000-3999 ~ Business | 3555 | Nutrition Program Compliance | view | view | |
| 3000-3999 ~ Business | 3580 | District Records | view | view | |
| 3000-3999 ~ Business | 3600 | Consultants | view |
4000-4999 - Personnel
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 4000-4999 ~ Personnel | 4000 | Concepts and Roles | view | ||
| 4000-4999 ~ Personnel | 4011 | Recruitment and Selection (All Personnel) | view | ||
| 4000-4999 ~ Personnel | 4011.2 | Legal Status Requirement | view | view | |
| 4000-4999 ~ Personnel | 4012.3 | Oath and Affirmation | view | view | |
| 4000-4999 ~ Personnel | 4012.4 | Health Examinations | view | view | |
| 4000-4999 ~ Personnel | 4012.5 | Criminal Record Check | view | view | |
| 4000-4999 ~ Personnel | 4012.6 | Personnel Files | view | view | |
| 4000-4999 ~ Personnel | 4012.61 | Employment References | view | view | |
| 4000-4999 ~ Personnel | 4012.62 | Maintenance of Criminal Offender Records | view | ||
| 4000-4999 ~ Personnel | 4012.8 | Employment of Relatives | view | view | |
| 4000-4999 ~ Personnel | 4012.9 | Employee Notifications | view | view | view |
| 4000-4999 ~ Personnel | 4017.2 | Resignation | view | ||
| 4000-4999 ~ Personnel | 4017.5 | Termination Agreements | view | ||
| 4000-4999 ~ Personnel | 4019.1 | Civil and Legal Rights | view | ||
| 4000-4999 ~ Personnel | 4019.11 | Sexual Harassment | view | view | |
| 4000-4999 ~ Personnel | 4019.21 | Professional Standards | view | ||
| 4000-4999 ~ Personnel | 4019.21/1 | Code of Ethics: Certificated Personnel | view | ||
| 4000-4999 ~ Personnel | 4019.21/2 | Code of Ethics: Classified Employees | view | ||
| 4000-4999 ~ Personnel | 4019.21/3 | Code of Ethics: Management Employees | view | ||
| 4000-4999 ~ Personnel | 4019.22 | Dress and Grooming | view | ||
| 4000-4999 ~ Personnel | 4019.23 | Unauthorized Release of Confidential/Privileged Information | view | ||
| 4000-4999 ~ Personnel | 4019.25 | Political Activities of Employees | view | view | |
| 4000-4999 ~ Personnel | 4019.3 | Duties of Personnel | view | ||
| 4000-4999 ~ Personnel | 4019.41 | Employees with Infectious Disease | view | ||
| 4000-4999 ~ Personnel | 4019.42 | Exposure Control Plan for Bloodborne Pathogens | view | view | |
| 4000-4999 ~ Personnel | 4019.43 | Universal Precautions | view | view | |
| 4000-4999 ~ Personnel | 4020 | Drug and Alcohol Free Workplace | view | view | |
| 4000-4999 ~ Personnel | 4027 | Temporary Athletic Team Coaches | view | view | |
| 4000-4999 ~ Personnel | 4030 | Non-Discrimination in Employment | view | view | view |
| 4000-4999 ~ Personnel | 4030.1 | Complaints Concerning Non-Discrimination in Employment | view | ||
| 4000-4999 ~ Personnel | 4032 | Publication or Creation of Materials | view | ||
| 4000-4999 ~ Personnel | 4033 | Lactation Accommodation | view | ||
| 4000-4999 ~ Personnel | 4036 | Non School Employment | view | view | |
| 4000-4999 ~ Personnel | 4040 | Employee Use of Technology | view | ||
| 4000-4999 ~ Personnel | 4044 | Complaints | view | ||
| 4000-4999 ~ Personnel | 4052 | Salary Checks and Deductions | view | ||
| 4000-4999 ~ Personnel | 4055 | Tax Sheltered Annuities | view | ||
| 4000-4999 ~ Personnel | 4056.2 | Awards and Recognition | view | view |
4000-4999 ~ Personnel 4056.3 Employee Property Reimbursement view
4000-4999 ~ Personnel 4059 Employee Assistance Programs view
4000-4999 ~ Personnel 4061 Long-Term Leaves view
4000-4999 ~ Personnel 4061.2 Personal Leaves view
4000-4999 ~ Personnel 4061.5 Military Leave view
4000-4999 ~ Personnel 4061.9 Catastrophic Leave Program view
4000-4999 ~ Personnel 4111.3 Department Structure, Selection and Replacement of Department Chairpersons view
4000-4999 ~ Personnel 4112 Appointment and Conditions of Employment view
4000-4999 ~ Personnel 4112.1 Contracts view
4000-4999 ~ Personnel 4112.22 Staff Teaching Students of Limited English Proficiency view
4000-4999 ~ Personnel 4112.24 Teacher Qualifications Under The No Child Left Behind Act view view 4000-4999 ~ Personnel 4112.42 Drug and Alcohol Testing for School Bus Drivers view
4000-4999 ~ Personnel 4113.5 Working Remotely view
4000-4999 ~ Personnel 4117.14 Post-Retirement Employment view
4000-4999 ~ Personnel 4117.4 Dismissal/Suspension/Disciplinary Action view
4000-4999 ~ Personnel 4119.24 Academic Freedom view
4000-4999 ~ Personnel 4119.25 4219.25 4319.25 Political Activities of Employees view
4000-4999 ~ Personnel 4122 Student Teachers/University Interns view
4000-4999 ~ Personnel 4140 Bargaining Units view
4000-4999 ~ Personnel 4141 Collective Bargaining Agreement view
4000-4999 ~ Personnel 4141.6 - 4241.6 Concerted Action/Work Stoppage view
4000-4999 ~ Personnel 4143-4243 Negotiations/Consultations view
4000-4999 ~ Personnel 4144 4244 4344 Complaints view
4000-4999 ~ Personnel 4153 Extra Pay for Extra Work/Overtime/Compensatory Time Off view
4000-4999 ~ Personnel 4161.8 4261.8 4361.8 Family and Medical Leave view
4000-4999 ~ Personnel 4212 Appointment and Conditions of Employment view
4000-4999 ~ Personnel 4212.42 Drug and Alcohol Testing for School Bus Drivers view
4000-4999 ~ Personnel 4215 Evaluations/Supervision view
4000-4999 ~ Personnel 4216 Probationary/Permanent Status view
4000-4999 ~ Personnel 4217.3 Layoff/Rehire view
4000-4999 ~ Personnel 4231 Staff Development view
4000-4999 ~ Personnel 4241.6 Concerted Action/Work Stoppage view
4000-4999 ~ Personnel 4261.1 Personal Illness/Injury Leave view
4000-4999 ~ Personnel 4262 Vacations view
4000-4999 ~ Personnel 4300 Management, Supervisory, and Confidential Personnel view
4000-4999 ~ Personnel 4301 Administrative Staff Organization view
4000-4999 ~ Personnel 4311 Recruitment and Selection view
4000-4999 ~ Personnel 4311.1 Posting of Vacancies view
4000-4999 ~ Personnel 4312.1-4412.1 Contracts view
4000-4999 ~ Personnel 4315 Evaluation/Supervision view
4000-4999 ~ Personnel 4316 Probationary/Permanent Status view
4000-4999 ~ Personnel 4317.4 Layoff view
4000-4999 ~ Personnel 4319.3 Duties of Personnel view
4000-4999 ~ Personnel 4344 Complaints view
4000-4999 ~ Personnel 4344.1 Administrative Grievence Procedures view
4000-4999 ~ Personnel 4350 Compensation and Management view
4000-4999 ~ Personnel 4351 Employee Compensation view
4000-4999 ~ Personnel 4360 Leaves and Vacations view
4000-4999 ~ Personnel 4361 Long-Term Leaves view
4000-4999 ~ Personnel 4361.1 Personal Injury/Illness Leave view
4000-4999 ~ Personnel 4361.24 Administratively Approved Short-Term Leaves view
4000-4999 ~ Personnel 4361.3 Professional Leaves view
4000-4999 ~ Personnel 4361.4 Health and Hardship Leaves view
4000-4999 ~ Personnel 4361.5 Extended Personal Illness/Injury Leave view
4000-4999 ~ Personnel 4413 Assignment view
4000-4999 ~ Personnel 4413.1 Load/Scheduling/Hours of Employment view
4000-4999 ~ Personnel 4415.1 Staff Evaluating Teachers view
4000-4999 ~ Personnel 4450 Compensation and Management view
5000-5999 - Students
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 5000-5999 ~ Students | 5000 | Concepts and Roles for Students | view | ||
| 5000-5999 ~ Students | 5020 | Parents Rights and Responsibilities | view | view | |
| 5000-5999 ~ Students | 5021 | Non-Custodial Parents | view | ||
| 5000-5999 ~ Students | 5022 | Student and Family Privacy Rights | view | view | |
| 5000-5999 ~ Students | 5030 | Student Wellness | view | ||
| 5000-5999 ~ Students | 5111 | Admission | view | view | |
| 5000-5999 ~ Students | 5111.1 | District Residency | view | view | |
| 5000-5999 ~ Students | 5111.13 | Residency for Homeless Children | view | ||
| 5000-5999 ~ Students | 5112.1 | Exemptions from Attendance | view | view | |
| 5000-5999 ~ Students | 5112.2 | Exclusions from Attendance | view | ||
| 5000-5999 ~ Students | 5112.4 | Disenrollment For Non-Attendance | view | ||
| 5000-5999 ~ Students | 5112.5 | Closed Campus | view | ||
| 5000-5999 ~ Students | 5113 | Absences and Excuses | view | view | |
| 5000-5999 ~ Students | 5113.1 | Chronic Absence and Truancy | view | view | |
| 5000-5999 ~ Students | 5113.12 | District School Attendance Review Board | view | view | |
| 5000-5999 ~ Students | 5113.2 | Work Permits | view | view | |
| 5000-5999 ~ Students | 5113.4 | Attendance Community Liaison | view | ||
| 5000-5999 ~ Students | 5114.14 | Student Residency with a Caregiver | view | ||
| 5000-5999 ~ Students | 5116 | School Attendance Areas | view | view | |
| 5000-5999 ~ Students | 5116.1 | Intra-District Open Enrollment/School Choice | view | view | view |
| 5000-5999 ~ Students | 5116.12 | Interdistrict Attendance | view | view | |
| 5000-5999 ~ Students | 5116.2 | Involuntary Student Transfers | view | ||
| 5000-5999 ~ Students | 5117 | Interdistrict Attendance | view | view | |
| 5000-5999 ~ Students | 5119 | Students Expelled from other Districts | view | view | |
| 5000-5999 ~ Students | 5121 | Grades/Evaluation of Student Achievement | view | view | |
| 5000-5999 ~ Students | 5121.2 | Granting of Credit | view | view | |
| 5000-5999 ~ Students | 5121.3 | Grade Point Average | view | view | |
| 5000-5999 ~ Students | 5123 | Promotion/Acceleration/Retention | view | view | |
| 5000-5999 ~ Students | 5125 | Student Records | view | view | |
| 5000-5999 ~ Students | 5125.1 | Release of Directory Information | view | view | |
| 5000-5999 ~ Students | 5125.2 | Withholding Grades, Diploma, or Transcripts | view | ||
| 5000-5999 ~ Students | 5125.3 | Challenging Student Records | view | ||
| 5000-5999 ~ Students | 5126 | Awards for Achievement | view | view | |
| 5000-5999 ~ Students | 5127 | Graduation Ceremonies and Activities | view | ||
| 5000-5999 ~ Students | 5129 | Assignment to Teachers/Classes/Groups | view | ||
| 5000-5999 ~ Students | 5131 | Conduct | view | view | |
| 5000-5999 ~ Students | 5131.1 | Bus Conduct | view | view | |
| 5000-5999 ~ Students | 5131.2 | Bullying | view | view | |
| 5000-5999 ~ Students | 5131.41 | Use of Seclusion and Restraint | view | ||
| 5000-5999 ~ Students | 5131.5 | Vandalism, Theft and Graffiti | view | ||
| 5000-5999 ~ Students | 5131.6 | Alcohol and Other Drugs | view | view | |
| 5000-5999 ~ Students | 5131.62 | Tobacco | view | view | |
| 5000-5999 ~ Students | 5131.63 | Steroids | view | view | |
| 5000-5999 ~ Students | 5131.7 | Weapons and Dangerous Instruments | view | view | |
| 5000-5999 ~ Students | 5131.8 | Electronic Signaling and Media Devices | view | view | |
| 5000-5999 ~ Students | 5131.9 | Academic Honesty | view | ||
| 5000-5999 ~ Students | 5132 | Dress and Grooming | view | view | |
| 5000-5999 ~ Students | 5140 | Welfare | view | ||
| 5000-5999 ~ Students | 5141 | Healthcare and Emergencies | view | view | |
| 5000-5999 ~ Students | 5141.1 | Accidents | view | ||
| 5000-5999 ~ Students | 5141.21 | Administering Medications and Monitoring Health Conditions | view | view | |
| 5000-5999 ~ Students | 5141.22 | Infectious Diseases | view | view | |
| 5000-5999 ~ Students | 5141.23 | Infectious Disease Prevention | view | view | |
| 5000-5999 ~ Students | 5141.26 | Tuberculosis Testing | view | ||
| 5000-5999 ~ Students | 5141.3 | Health Examinations | view | view | |
| 5000-5999 ~ Students | 5141.31 | Immunizations | view | view | |
| 5000-5999 ~ Students | 5141.33 | Head Lice | view | ||
| 5000-5999 ~ Students | 5141.4 | Child Abuse Prevention and Reporting | view | view | |
| 5000-5999 ~ Students | 5141.5 | Mental Health | view | ||
| 5000-5999 ~ Students | 5141.52 | Suicide Prevention | view | view | |
| 5000-5999 ~ Students | 5141.6 | School Health Services | view | view | |
| 5000-5999 ~ Students | 5142 | Safety | view | view | |
| 5000-5999 ~ Students | 5143 | Insurance | view | view | |
| 5000-5999 ~ Students | 5144 | Discipline | view | view | |
| 5000-5999 ~ Students | 5144.1 | Suspension and Expulsion/Due Process | view | view | |
| 5000-5999 ~ Students | 5144.1 a & b | Suspension and Expulsion/Due Process | view a view b |
||
| 5000-5999 ~ Students | 5144.1 c & d | Suspension and Expulsion/Due Process | view c view d |
||
| 5000-5999 ~ Students | 5144.2 | Suspension and Expulsion/Due Process, Students with Disabilities | view | ||
| 5000-5999 ~ Students | 5144.3 | Use of Physical Force by Certificated Personnel | view | view | |
| 5000-5999 ~ Students | 5144.4 | Required Parental Attendance | view | ||
| 5000-5999 ~ Students | 5145 | Civil and Legal Rights | view | ||
| 5000-5999 ~ Students | 5145.11 | Questioning and Apprehension | view | view | |
| 5000-5999 ~ Students | 5145.12 | Search and Seizure | view | view | |
| 5000-5999 ~ Students | 5145.13 | Response to Immigration Enforcement | view | view | |
| 5000-5999 ~ Students | 5145.2 | Freedom of Speech/Expression | view | view | |
| 5000-5999 ~ Students | 5145.3 | Non-Discrimination/Harassment | view view SP |
view view SP |
|
| 5000-5999 ~ Students | 5145.6 | Parental Notifications | view | ||
| 5000-5999 ~ Students | 5145.7 | Sexual Harassment | view | view | |
| 5000-5999 ~ Students | 5145.71 | Title IX Sexual Harassment Complaint Procedures | view | ||
| 5000-5999 ~ Students | 5145.9 | Hate Motivate Behavior | view | ||
| 5000-5999 ~ Students | 5146 | Married/Pregnant/Parenting Students | view | ||
| 5000-5999 ~ Students | 5147 | Dropout Prevention | view | ||
| 5000-5999 ~ Students | 5148 | Child Care and Development | view | view | |
| 5000-5999 ~ Students | 5148.2 | Before/After School Programs | view | view | |
| 5000-5999 ~ Students | 5148.3 | Preschool/Early Childhood Education | view | ||
| 5000-5999 ~ Students | 5149 | At Risk Students | view |
6000-6999 Instruction
| Series | Policy Number | Policy Title | BP | AR | Exhibits |
| 6000-6999 ~ Instruction | 6000 | Concepts and Roles in Instruction | view | ||
| 6000-6999 ~ Instruction | 6010 | Goals and Objectives/School to Career | view | ||
| 6000-6999 ~ Instruction | 6011 | Academic Standards | view | ||
| 6000-6999 ~ Instruction | 6020 | Parent Involvement | view | view | |
| 6000-6999 ~ Instruction | 6111 | School Calendar | view | ||
| 6000-6999 ~ Instruction | 6112 | School Day | view | view | |
| 6000-6999 ~ Instruction | 6115 | Ceremonies and Observances | view | view | |
| 6000-6999 ~ Instruction | 6116 | Classroom Interruptions | view | view | |
| 6000-6999 ~ Instruction | 6120 | Response to Instruction and Intervention | view | ||
| 6000-6999 ~ Instruction | 6141 | Curriculum Development and Evaluation | view | view | |
| 6000-6999 ~ Instruction | 6141.2 | Recognition of Religious Beliefs and Customs | view | view | |
| 6000-6999 ~ Instruction | 6141.5 | Advanced Placement/Honors Program | view | ||
| 6000-6999 ~ Instruction | 6141.8 | Prohibited Studies/Materials/Activities | view | ||
| 6000-6999 ~ Instruction | 6142.1 | Sexual Health and HIV/AIDS Prevention Instruction | view | view | |
| 6000-6999 ~ Instruction | 6142.2 | World/Foreign Language Instruction | view | view | |
| 6000-6999 ~ Instruction | 6142.3 | Civic Education | view | ||
| 6000-6999 ~ Instruction | 6142.4 | Community Service/Service Learning | view | view | |
| 6000-6999 ~ Instruction | 6142.5 | Environmental Education | view | ||
| 6000-6999 ~ Instruction | 6142.6 | Visual and Performing Arts | view | ||
| 6000-6999 ~ Instruction | 6142.7 | Physical Education and Activity | view | view | view |
| 6000-6999 ~ Instruction | 6142.8 | Comprehensive Health Education | view |
6000-6999 ~ Instruction 6142.91 Reading/Language Arts Instruction view
6000-6999 ~ Instruction 6142.92 Mathematics Instruction view
6000-6999 ~ Instruction 6142.93 Science Instruction view
6000-6999 ~ Instruction 6142.94 History-Social Science Instruction view
6000-6999 ~ Instruction 6144 Controversial Issues view
6000-6999 ~ Instruction 6145.1 Interscholastic Athletics view
6000-6999 ~ Instruction 6145.5 Student Organizations view
6000-6999 ~ Instruction 6146 Graduation Requirements/Standards of Proficiency/Required Instruction view
6000-6999 ~ Instruction 6146.1 High School Graduation Requirements view
6000-6999 ~ Instruction 6146.1 Graduation/Promotion Requirement - Attendance/GPA view
6000-6999 ~ Instruction 6146.2 Certificate of Proficiency/High School Equivalency view
6000-6999 ~ Instruction 6146.4 Differential Graduation And Competency Standards/ Individuals With Exceptional Needs view
6000-6999 ~ Instruction 6146.5 Middle School Promotion view
6000-6999 ~ Instruction 6152 Class Assignment view
6000-6999 ~ Instruction 6157 Distance Learning view
6000-6999 ~ Instruction 6158 Independent Study view
